With origins that go back to the 18th century, the Faculty of Engineering of the University of Porto adopted this designation in 1926, having occupied the former facilities at Rua dos Bragas after 1937. Nowadays, since the year 2000, FEUP has new facilities at the Pole II of the University of Porto. The Sustainable Energy Systems focus area involves faculty and research staff from the Department of Mechanical Engineering (DEMEC) and the Department of Electrical and Computers Engineering (DEEC).
|
Álvaro Henrique Rodrigues |
Assistant Professor, FEUP – DEMEGI / CEEEEA / INEGI This e-mail address is being protected from spambots. You need JavaScript enabled to view it ; This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Wind Energy, Energy Resources Assessment, Wind Conversion Technologies. | |
Ana Isabel Palmero Marrero |
Researcher, IDMEC - UNTE This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Solar Energy Systems and Technologies, Clean Energy Systems and Equipment. | Armando Carlos Figueiredo Coelho de Oliveira |
Associate Professor, FEUP – DEMEGI / IDMEC - UNTE This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Solar Energy; Thermal Solar Technologies; Clean Energy Technologies. | Armando Manuel da Silva Santos |
Assistant Professor, FEUP – DEMEGI / IDMEC - UEAEAC
This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Diffusion Processes in Materials; Indoor Air Quality; Aerodynamics and Experimental Fluid Mechanicas and Heat Transfer. | Cláudio Domingos Martins Monteiro |
Assistant Professor, FEUP – DEEC / INESC Porto - USE This e-mail address is being protected from spambots. You need JavaScript enabled to view it / This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Power Distribution Planning / GIS Apllied to Power Systems / Energy Planning and Renewable Energy -GIS Apllied to Power Systems / Energy Planning and Renewable Energy. | Associate Professor, FEUP – DEMEGI / IDMEC - UNTE This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Thermodynamics; Cooling Technologies and Applications; Clean Energy Technologies. | Eduardo Oliveira Fernandes |
Full Professor, FEUP – DEMEGI / IDMEC - UEAEAC This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Advanced Studies on Energy in the Built Environmental. | Gabriela Ventura Alves da Silva |
Researcher, IDMEC - UEAEAC This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Indoor Air Quality; VOC emissions from building materials; Indoor Environmental Quality Assessment. | Invited Full Professor, FEUP
Researcher at INESC Porto This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Electricity markets | Associate Professor, FEUP – DEEC / INESC Porto - USE This e-mail address is being protected from spambots. You need JavaScript enabled to view it / This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Fuzzy Set Models for Power System Operation / Deregulation and Electricity Markets. | Full Professor, FEUP – DEEC / INESC Porto - USE This e-mail address is being protected from spambots. You need JavaScript enabled to view it / This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Power System Stability and Security Assessment / Integration of IPP in the Network / Distribution Management Systems and Regulatory Issues related particularly with Power Quality. | Jorge Manuel Correia Pereira |
Professor, FEUP – GMI / INESC Porto - USE This e-mail address is being protected from spambots. You need JavaScript enabled to view it / This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Application of Soft Computing Techniques to Power Systems / Applied Mathematics to Power Systems / Power Systems Operation. | José Luís Pinto Pereira da Silva |
Associate Professor, FEUP – DEEC / INESC Porto - USE This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Power Systems Operation / Network Analysis. | José Nuno Moura Marques Fidalgo |
Assistant Professor, FEUP – DEEC / INESC Porto - USE This e-mail address is being protected from spambots. You need JavaScript enabled to view it / This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Power systems, Neural networks, Dynamic security, Load Forecasting. | José Rui da Rocha Pinto Ferreira |
Assistant Professor, FEUP – DEEC / INESC Porto - USE This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Power Systems / Application of Fuzzy Sets and Genetic Algorithms to Power Systems. | Manuel António Cerqueira da Costa Matos |
Full Professor, FEUP – DEEC / INESC Porto - USE This e-mail address is being protected from spambots. You need JavaScript enabled to view it / This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Power Systems Planning and Operation / Application of Fuzzy Sets to Power Systems, Multicriteria Decision-aid. | Assistant Professor, FEUP – DEMEGI / IDMEC - UEAEAC This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Heat Transfer; Heat Exchangers and Thermal Processes; Energy in Buildings. | Maria Teresa Costa Pereira da Silva Ponce de Leão |
Assistant Professor, FEUP – DEEC / INESC Porto - USE This e-mail address is being protected from spambots. You need JavaScript enabled to view it / This e-mail address is being protected from spambots. You need JavaScript enabled to view it R Research Area(s): Distribution Planning, Independent Producers / Fuzzy Models Applied to Power Systems / Decision Aid Systems, Energy Market. | Researcher, IDMEC - UNTE This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Solar Energy; Computational Methods on Fluids and Thermal Processes. | Invited Assistant, FEUP and IDMEC - UEAEAC This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Energy in buildings; Energy planning with focus at the urban and regional levels. | Vladimiro Henrique Barrosa Pinto de Miranda |
Full Professor, FEUP – DEEC / INESC Porto - USE This e-mail address is being protected from spambots. You need JavaScript enabled to view it / This e-mail address is being protected from spambots. You need JavaScript enabled to view it Research Area(s): Power System Planning and Analysis / Soft Computing (Fuzzy Sets, Evolutionary Computing, Neural Networks) Applications to Power Systems / Multiple Criteria Decision Aid. | |
|
|
|